Objective Comparison Between the World Wide Web and Facebook

                        |            WWW            |       Facebook          |
------------------------+---------------------------+--------------------------
Number of users:        | A couple of billions      | a few tens of millions  |
------------------------+---------------------------+--------------------------                
Ability to create your  |                           |                         |
own applications        |            Yes            |         Yes             |
within the system?      |                           |                         | 
------------------------+---------------------------+--------------------------
Ability to let others   |  Up to users choice       |    Default option       |
earn from your work:    |                           |                         |
------------------------+---------------------------+--------------------------
Available programming   | All of them really        | HTML and some zero's    | 
languages:              |                           |                         |
------------------------+---------------------------+--------------------------
Ability to announce     |  Up to users choice       | Core functionality      |
who your friends are:   |                           |                         |
------------------------+---------------------------+--------------------------
Ability to link         |  Up to users choice       | Why use it otherwise?   |
to your friends?        |                           |                         |
------------------------+---------------------------+--------------------------
Instant messaging:      |          Yes              |         No              |
------------------------+---------------------------+--------------------------
Email:                  |          Yes              |         No              |
------------------------+---------------------------+--------------------------
Chat:                   |          Yes              |         No              |
------------------------+---------------------------+--------------------------
Ability to annoy        |                           |                         |
others with             |    Up to users choice     |           Yes           |
announcements of        |                           |                         |
cute' applications?     |                           |                         |
------------------------+---------------------------+--------------------------
User licence:           |         None              | [...] and your grannys  |
                        |                           |        bungalow.        |
------------------------+---------------------------+--------------------------
Playable games:         |    Yes, wide range        |Yes, Chess and Scrabble  |
------------------------+---------------------------+--------------------------
Tied to one operator?   |      No (not yet)         |         Yes             |
------------------------+---------------------------+--------------------------
                        |    Free exhange of        |  To gloat how many      |
Main purpose:           |       information         |  people claim to know   |
                        |                           |  you.                   |
------------------------+---------------------------+--------------------------
Porn:                   | Yes, see rule #43         |    Some (implied)       |
------------------------+---------------------------+--------------------------
Causes unsexiness?      |          No               |          Yes            |
------------------------+---------------------------+--------------------------
Contains meaningfull    |                           |                         |
information:            | Yes, all of it. And then  |         None            |
                        |         some.             |                         |
 -----------------------+---------------------------+--------------------------
Typical user profile:   |  Young, vibrant, supple   | Dull, blunt, boring     |
------------------------+---------------------------+--------------------------
Invites the whole       |                           |                         | 
of humanity to unite    |         Yes               |        No?! ...         |
in celebration?         |                           |                         |
------------------------+---------------------------+--------------------------
Will probably be        |                           |                         |
instrumental in forming |                           |   Maybe... where is     |
a void so deep the      |          No               |      this going?!       |
whole of earth will     |                           |                         | 
be destroyed by it?     |                           |                         |
------------------------+---------------------------+--------------------------
Burns your cookies?     |          No               | Right! This table of    |
                                                      comparisons ends here!  |
                                                      I will not be insulted 
                                                      here by some hack of a blogger
                                                      who can't even come up with
                                                      a proper table! Nobody calls
                                                      you because you have no friends!
                                                      Yeah! That's right! Read the manual buddy!